Características
2500 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | RAM |
| Modelo: | 2500 |
| SubModelo: | 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 103000 |
Valor:
R$ 254.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
CLA 250 2.0 16V 4P SPORT TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | CLA 250 |
| SubModelo: | 2.0 16V 4P SPORT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 48000 |
Valor:
R$ 214.900,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 85000 |
Valor:
R$ 144.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 73000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Cooper 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | MINI |
| Modelo: | Cooper |
| SubModelo: | 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 91500 |
Valor:
R$ 147.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 78000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LT TURBO FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.4 16V 4P LT TURBO FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 121000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
F-Type Carbrio 2.0 16V P300 TURBO R-DYNAMIC AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JAGUAR |
| Modelo: | F-Type Carbrio |
| SubModelo: | 2.0 16V P300 TURBO R-DYNAMIC AUTOMÁTICO |
| Cor: | Verde |
| Km: | 16500 |
Valor:
R$ 469.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 76000 |
Valor:
R$ 82.500,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P ROCK IN RIO FLEX |
| Cor: | Preto |
| Km: | 125000 |
Valor:
R$ 46.899,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 52.899,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT STYLE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT STYLE |
| Cor: | Prata |
| Km: | 117000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 7000 |
Valor:
R$ 279.900,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco Perola |
| Km: | 160000 |
Valor:
R$ 239.000,00
Detalhes do Veículo
Lancer 2.0 16V 4P AUTOMÁTICO CVT
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Lancer |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 160000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Montana 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2026 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 6600 |
Valor:
R$ 155.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 113000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Preto |
| Km: | 103000 |
Valor:
R$ 47.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 118000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
RAV 4 2.0 16V 4P AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | RAV 4 |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 149000 |
Valor:
R$ 80.888,00
Detalhes do Veículo
RXT X 325 N/D
| Ano: | 2026 |
| Marca: | SEA DOO |
| Modelo: | RXT X 325 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 0 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 170000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA |
| Cor: | Branco |
| Km: | 10000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 102000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX MSI
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Preto |
| Km: | 66000 |
Valor:
R$ 62.899,00
Detalhes do Veículo
Voyage 1.0 4P G7 TRENDLINE FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P G7 TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 75000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Wake Pró 230 N/D
| Ano: | 2022 |
| Marca: | SEA DOO |
| Modelo: | Wake Pró 230 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 128 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Perola |
| Km: | 138000 |
Valor:
R$ 84.900,00
Detalhes do Veículo