Características
Amarok 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 250 |
| SubModelo: | 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102000 |
Valor:
R$ 149.900,00
Detalhes do Veículo
C3 1.5 4P ATTRACTION FLEX
| Ano: | 2015 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 4P ATTRACTION FLEX |
| Cor: | Preto |
| Km: | 119000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Prata |
| Km: | 204000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
D10 4.0 DIESEL CUSTOM S CABINE SIMPLES
| Ano: | 1981 |
| Marca: | CHEVROLET |
| Modelo: | D10 |
| SubModelo: | 4.0 DIESEL CUSTOM S CABINE SIMPLES |
| Cor: | Bege |
| Km: | 133000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P SEL FLEX
| Ano: | 2017 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 16V 4P SEL FLEX |
| Cor: | Branco |
| Km: | 94000 |
Valor:
R$ 53.500,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 116000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 97500 |
Valor:
R$ 134.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT STYLE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT STYLE |
| Cor: | Prata |
| Km: | 117000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 FLEX STD 9 LUGARES |
| Cor: | Branco |
| Km: | 287000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Lancer 2.0 16V 4P GT
| Ano: | 2015 |
| Marca: | MITSUBISHI |
| Modelo: | Lancer |
| SubModelo: | 2.0 16V 4P GT |
| Cor: | Preto |
| Km: | 142000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
M11 1600 WAY
| Ano: | 2010 |
| Marca: | BRM |
| Modelo: | M11 |
| SubModelo: | 1600 WAY |
| Cor: | Amarelo |
| Km: | 11000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Palio 1.0 4P EVO FIRE FLEX ATTRACTIVE
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P EVO FIRE FLEX ATTRACTIVE |
| Cor: | Prata |
| Km: | 117000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 74000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Prisma 1.0 4P LT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Preto |
| Km: | 155000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
RXT X 325 N/D
| Ano: | 2026 |
| Marca: | SEA DOO |
| Modelo: | RXT X 325 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 0 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Range Rover Evoque 2.0 4P FLEX P250 R-DYNAMIC HSE AWD AUTOMÁTICO
| Ano: | 2019 |
| Marca: | LAND ROVER |
| Modelo: | Range Rover Evoque |
| SubModelo: | 2.0 4P FLEX P250 R-DYNAMIC HSE AWD AUTOMÁTICO |
| Cor: | Branco Perola |
| Km: | 46000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Siena |
| SubModelo: | 1.0 4P EL FLEX |
| Cor: | Cinza |
| Km: | 144000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 48000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 73000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX EXTREME HIGHLINE AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX EXTREME HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 0 |
Valor:
R$ 189.900,00
Detalhes do Veículo
TT 2.0 16V TFSI COUPÉ S-TRONIC AUTOMÁTICO
| Ano: | 2009 |
| Marca: | AUDI |
| Modelo: | TT |
| SubModelo: | 2.0 16V TFSI COUPÉ S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 135000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Tiguan Allspace 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan Allspace |
| SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
| Cor: | Preto |
| Km: | 70000 |
Valor:
R$ 164.990,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 91000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 157000 |
Valor:
R$ 54.899,00
Detalhes do Veículo
Uno 1.0 4P FLEX DRIVE
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P FLEX DRIVE |
| Cor: | Vermelho |
| Km: | 78400 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Voyage 1.0 4P G7 TRENDLINE FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P G7 TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 75000 |
Valor:
R$ 58.900,00
Detalhes do Veículo